MODEL | MI 0.3T | MI 0.75T | MI 1T |
Temperature | 100C to 180C | 100C to 180C | 100C to 180c |
Capacity in Kcal/Hr | 910 Kcal/Hr | 2268 Kcal/Hr | 3025 Kcal/Hr |
Compressor kW | 0.45 | 1.02 | 1.26 |
Inlet/Outlet Con | 3/4”BSP | 1”BSP | 1”BSP |
Con.Load H.P | 0.6 | 1.4 | 1.70 |
Refrigerant | R-22/ R 404 | R-22/ R 404 | R-22/ R 404 |
Chiller | DX SS |
DX SS |
DX SS |
Condenser | Air Cooled | Air Cooled | Air Cooled |
NOTE: The above compressor Kw are based on evaporation temperature of 100c