MODEL | DA 150 | DA 200 | DA 300 |
Capacity in Kcal/Hr | 6651 Kcal/Hr | 9431 Kcal/Hr | 13202 Kcal/Hr |
Production capacity of Oxygen in m3 | 150 | 200 | 300 |
Cooling Medium for refrigerant | Water | Water | Water |
Media to Be Cooled | Air | Air | Air |
Specific heat Air | 0.29 | 0.29 | 0.29 |
Air Inlet at Evaporator 1 | 220C | 220C | 220C |
1st Stage Air Temp at Outlet of chiller Evaporator 1 |
80C Water |
80C Water |
80C Water |
Air Inlet at Evaporator 2 after Drier | 160C | 160C | 160C |
2nd Stage Air Temp at Outlet of chiller Evaporator 2 | 70C | 70C | 70C |
Air Flow rate through chiller | 900 Nm3/Hr | 1200 Nm3C/Hr | 1850 Nm3C/Hr |
Air Pressure at inlet of chiller | 50 Kg/cm2g | 50 Kg/cm2g | 50 Kg/cm2g |
Refrigerant Consumed |
R407C | R407C | R407C |
Condensing Temperature | 400C | 400C | 400C |
Evaporation Temperature | 00C | 00C | 00C |
Compressor Make | Emmerson | Emmerson | Emmerson |
Type | Reciprocating | Reciprocating | Reciprocating |
Power input in Kw | 2.95 kw | 3.8 kw | 4.94 kw |
Total BHP Consumed at Compressor | 4.0 BHP | 5.0 BHP | 6.6 BHP |
Condensor Type | Water cooled | Water cooled | Water cooled |
Evaporator Type | Shell & Tube | Shell & Tube | Shell & Tube |
Qty | 2 Nos | 2 Nos | 2 Nos |
Total Electrical Power Requirement | 4 HP | 5 HP | 7 HP |