DETAILS | MX 10T AC/WC |
MX 15T AC/WC |
MX 20T AC/WC |
Refrigeration Capacity | 10TR | 15 TR | 20TR |
Capacity in Kcal/Hr | 27004 | 52202 | 65016 |
Cooling Medium for refrigerant | Air/Water | Air/Water | Air/Water |
Water Temperature at Outlet | 15° C | 15° C | 15° C |
Water Flow rate Primary | 7500 LPH | 12000LPH | 17000 LPH |
Water Flow rate Secondary | AS PER CLINTS REQUIREMENT | ||
Refrigerant | R407C | R407C | R407C |
Condenser | Air Water |
Air Water |
Air Water |
Condensing Temperature | 55/40°C | 55/40°C | 55/40°C |
Evaporation Temperature | 10° C | 10° C | 10° C |
Compressor | Copeland/ Danfoss |
Copeland/ Danfoss |
Copeland/ Danfoss |
Power | 9.1 Kw | 13.8 Kw | 22.6 Kw |
Total BHP Consumed |
12.19 BHP | 18.5 BHP | 4.45 BHP |
Chiller Type SS | Multi Tube | Multi Tube | Multi Tube |
Chilled Water Primary Pump | Crompton | Kirloskar | Kirloskar |
Qty | 1 | 1 | 1 |
HP | 1 HP | 2 HP | 2.0 HP |
Chilled Water Secondary Pump | AS PER CLINTS REQUIREMENT | ||
SS Tank | 120 Ltrs | 160 Ltrs | 250 Ltrs |
Size of Unit | 75" x 47" x 60 | 76 x 48 x 61 | 100 x 60 x 70 |
NOTE: The above compressor Kw are based on evaporation temperature of + 100c And 550c Condensation. The above range is available in multiples of 2 & 3 Scroll Compressors, or single Screw compressors. MX series is available as packaged chillers upto 150 TR Capacity with various types of Compressors, semi hermetic screw/ reciprocating.